As of 1/7/2026
The following Energy Storage Systems have been approved by the Program Administrators through the New Technology Application process and are eligible to receive Reservation of Funds. All new applicants must submit a New Technology Application to be reviewed and approved by the Program Administrators to be added to the Eligible Equipment List.
Final Approval of equipment is contingent upon completing integration with the respective Distributed Energy Resource Management System (DERMS).
Energy Storage Systems
Commercial and Industrial:
| Manufacturer | Energy Storage System Model |
| BYD Energy Storage | CP32-B2800-U-R2M01 |
| Cadenza Innovation | CI-P-1-371, CI48400-I-2P, CI48500-I-2P, CI48600-I-2P, CI48700-I-2P, CI48800-I-2P, CI481600-O-2P, CI481600-O-3P |
| Caterpillar Inc. | ETS 1500/ECE2500 |
| Canadian Solar | SolBank-S-2967-2h-US |
| eCamion Inc. | Jule Hub |
| ELM Fieldsight | MGC125-5-480-50-KPM110-2, -4, -6, and -8 (with DynaPower MPS-125-EHV inverter); MG500-13-480-800-KPM110-10 (with EPC Power PD500(50-100195) inverter); MG2-AC1-0125, MG2-AC1-0250, MG2-AC1-0500, MG2-AC1-1000, and MG2-AC1-1500 (with EPC CAB1000 3L.2 (50-100181) inverter); CMG2-AC-105-215, CMG2-AC-125-258, CMG2-AC-125-430 |
| Fortress Power | eSpire Mini (81, 122, 184, 245 kWh), eVault Max (18.5 kWh) |
| Generac Power Systems | SBE500; SBE1000 |
| Milton CAT | NESP Series |
| Relyion Energy1 | RBESS-0500-LS-0280 |
| Socomec | SUNSYS HES L |
| Tesla | Megapack 2 |
| Yotta Energy | SL-1000 with DPI-208 or DPI-480 |
Residential/Small Business:
| Manufacturer | Energy Storage System Model |
| Briggs & Stratton | SPHI-B-6.6-L0 (6.65 kWh), SPHI-B-13.2-L0 (13.3 kWh), SPHI-B-19.8-L0 (19.95 kWh) batteries with select EG-4, Sol-Ark, and Solis inverters |
| Cadenza Innovation | CI48400-I-2P, CI48500-I-2P, CI48600-I-2P, CI48700-I-2P, CI48800-I-2P, CI481600-O-2P, CI481600-O-3P |
| Canadian Solar | EP Cube (9.9, 13.3, 16.6, 19.9 kWh) |
| Duracell Power Center | DURA 5 (5.12 kWh) Stackable Batteries with Max Hybrid 15 (12 kW) Inverter |
| Dyness | Tower T7 (7.1 kWh), Tower T10 (10.65 kWh), Tower T14 (14.2 kWh), Tower T17 (17.75 kWh), and Tower T21 (21.3 kWh) batteries with select Solis inverters |
| Eguana Technologies | Evolve LFP (14.2 kWh) |
| EG4 Electronics | FlexBOSS18 (13 kW), FlexBOSS21 (16 kW) inverter with WallMount 280 Ah Indoor (14.3 kWh), WallMount 280 Ah All Weather (14.3 kWh), and select Briggs & Stratton batteries |
| EndurEnergy Systems | ESP-5100 (5.12 kWh) batteries with select Sol-Ark inverters |
| Enphase Energy | IQ Battery 3T, 10T, 5P, 10C |
| Fortress Power | Avalon High Voltage Energy Storage System, eBoost 16 (16 kWh), eBoost 32 (32 kWh), eBoost 48 (48 kWh), eVault Max (18.5 kWh); eFlex (5.4 kWh); eForce (9.6 kWh), Avalon HV – 3 Modules (14.7 kWh), Avalon HV – 4 Modules (19.6 kWh), Avalon HV – 5 Modules (24.5 kWh), Avalon HV – 6 Modules (29.4 kWh) batteries with select Fortress Power, Sol-Ark and Solis inverters |
| FranklinWH2 | aPower X (13.6 kWh), aPower 2 (15 kWh), aPower S (15 kWh) |
| Generac PWRcell | PWRcell M3, M4, M5, M6 |
| GM Energy3 | PowerBank e1.10 (10.6 kWh), PowerBank e1.17 (17.7 kWh) with Inverter e1.11 (11.52 kW) inverter |
| Homegrid Energy | Stack’D Series batteries with select Sol-Ark and Solis inverters |
| PylonTech | Pelio-L (5.12 kWh) batteries with select Sol-Ark inverters |
| Pytes | Pytes V° (5.12 kWh), HV48100 BMU-5 (25.6 kWh), HV48100 BMU-6 (30.72 kWh), HV48100 BMU-7 (35.84 kWh), HV48100 BMU-8 (40.96 kWh), HV48100 BMU-9 (46.08 kWh), HV48100 BMU-10 (51.2 kWh), HV48100 BMU-11 (56.32 kWh), HV48100 BMU-12 (61.44 kWh), HV48100 BMU-13 (66.56 kWh), HV48100 BMU-14 (71.68 kWh), and HV48100 BMU-15 (76.8 kWh) batteries with select Solis inverters |
| Qcells | Q.Home CORE (10, 15, 20 kWh) |
| Sigenergy | SigenStor EC SP US (field configurable to 3.8/4.8/5.7/7.6/9.6/11.5 kW) with SigenStor BAT (6.02 kWh) and SigenStor BAT (9.04 kWh) |
| SolarEdge | BAT-10K1P with SE3000H-US / SE3800H-US / SE6000H-US / SE7600H-US / SE10000H-US / SE11400H-US |
| Sol-Ark | Sol-Ark 12K (9 kW) & Sol-Ark 15K (12 kW) inverters with select Briggs & Stratton, EndurEnergy Systems, Fortress, Homegrid Energy, PylontTech, and StackRack batteries |
| Solis | Solis S6-EH2P9.6K03-SV-YD-L-US (9.6 kW), S6-EH2P11.4K03-SV-YD-L-US (11.4 kW), S6-EH2P12K03-SV-YD-L-US (12 kW), S6-EH2P14K03-SV-YD-L-US (14 kW), S6-EH2P16K03-SV-YD-L-US (16 kW), S6-EH1P3.8K-H-US (3.8 kW), S6-EH1P5K-H-US (5 kW), S6-EH1P7.6K-H-US (7.6 kW), S6-EH1P10K-H-US (10 kW), and S6-EH1P11.4K-H-US (11.4 kW) inverters with select Briggs & Stratton, Fortress, HomeGrid Energy and Pytes batteries |
| Soluna | EOS-5K (5 kWh) and 10K Pack LV (10 kWh) batteries with select Solis inverters |
| StackRack Battery Systems | SR5K-UL (5.12 kWh) |
| Tesla4 | Powerwall 3 (Passive and Active Dispatch); Powerwall 2, Powerwall+ (Active Dispatch Only) |
| Tigo Energy | GO (5 kWh) and EI (10 kWh) batteries with EI inverters (3.8, 7.6, 11.4 kW) |
1 Requires UL 9540 field certification.
2 Manufacturer subtracts a 10% fee from the Performance Based Incentive for all new customers effective 4/7/25.
3 Equipment currently only eligible in Eversource territory
4 Manufacturer subtracts a 20% fee from the Performance Based Incentive.