As of 11/7/2024
The following Energy Storage Systems have been approved by the Program Administrators through the New Technology Application process and are eligible to receive Reservation of Funds. All new applicants must submit a New Technology Application to be reviewed and approved by the Program Administrators to be added to the Eligible Equipment List.
Final Approval of equipment is contingent upon completing integration with the respective Distributed Energy Resource Management System (DERMS).
Energy Storage Systems
Commercial and Industrial:
Manufacturer | Energy Storage System Model |
BYD Energy Storage | CP32-B2800-U-R2M01 |
Cadenza Innovation | CI-P-1-371, CI48400-I-2P, CI48500-I-2P, CI48600-I-2P, CI48700-I-2P, CI48800-I-2P, CI481600-O-2P, CI481600-O-3P |
Caterpillar Inc. | ETS 1500/ECE2500 |
Canadian Solar | SolBank-S-2967-2h-US |
ELM Fieldsight |
MGC125-5-480-50-KPM110-2, -4, -6, and -8 (with DynaPower MPS-125-EHV inverter); MG500-13-480-800-KPM110-10 (with EPC Power PD500(50-100195) inverter) |
Generac Power Systems | SBE500; SBE1000 |
Milton CAT | NESP Series |
Relyion Energy1 | RBESS-0500-LS-0280 |
Socomec | SUNSYS HES L |
Tesla | Megapack 2 |
Residential/Small Business:
Manufacturer | Energy Storage System Model |
Cadenza Innovation | CI48400-I-2P, CI48500-I-2P, CI48600-I-2P, CI48700-I-2P, CI48800-I-2P, CI481600-O-2P, CI481600-O-3P |
EndurEnergy Systems + Sol-Ark 5K, 8K, 12K, & 15K | ESP-5100 |
Enphase Energy | IQ Battery 3T, 10T, 5P |
Fortress Power | Avalon High Voltage Energy Storage System, eVault Max (18.5 kWh); eFlex (5.4 kWh) |
FranklinWH | aPower X, aPower 2 |
Generac PWRcell | PWRcell M3, M4, M5, M6 |
Homegrid Energy + Sol-Ark 12K | Stack’D Series |
Panasonic Corporation | Evervolt Home Battery (9, 13.5, 18 kWh) |
PylonTech + Sol-Ark 5K & 15K Inverters | Pelio-L (5.12 kWh) |
Qcells | Q.Home CORE (10, 15, 20 kWh) |
SolarEdge | BAT-10K1P with SE3000H-US / SE3800H-US / SE6000H-US / SE7600H-US / SE10000H-US / SE11400H-US |
StackRack Battery Systems + Sol-Ark 12K & 15K | SR5K-UL (5.12 kWh) |
Tesla2,3 | Powerwall 2, Powerwall+, Powerwall 3 |
1 Requires UL 9540 field certification.
2 Tesla Powerwall 2, Powerwall +, Powerwall 3 can only enroll in Active Dispatch and are not eligible for the Upfront Incentive through Passive Dispatch.
3 Manufacturer subtracts a 20% fee from the Performance Based Incentive.