As of 6/21/2023
The following Energy Storage Systems and Inverters have been approved by the Program Administrators through the New Technology Application process and are eligible to receive Reservation of Funds. All new applicants must submit a New Technology Application to be reviewed and approved by the Program Administrators to be added to the Eligible Equipment List.
Final Approval of equipment is contingent upon completing integration with the respective Distributed Energy Resource Management System (DERMS).
Energy Storage Systems
Commercial and Industrial:
Manufacturer | Energy Storage System Model |
Cadenza | CI-P-1-371 |
Caterpillar Inc. | ETS 1500/ECE2500 |
ELM Fieldsight, LLC | MGC125 5-480-50-KPM110-4 |
Milton CAT | NESP Series |
Socomec | SUNSYS HES L |
Tesla | Megapack 2 |
Residential/Small Business:
Manufacturer | Energy Storage System Model |
Enphase Energy | Enphase IQ Battery 10 |
Generac PWRcell | PWRcell M3, M4, M5, M6 |
SunPower | SV-Energy-12-B, SV-Base13-12-B1, SV-Base13-12-B |
Fortress Power | eVault Max 18.5 kWh, eFlex 5.4 kWh |
FranklinWH | aPower X |
Inverters
Commercial and Industrial:
Manufacturer | Inverter Model | New Technology Application Received | Pre-Approved Application | Completed DERMS Integration* | Final Approval |
Caterpillar Inc. | BDP1000 | X | X | ||
Dynapower | MPS-125EHV, CPS1500 | X | X | ||
EPC Power Corporation | PD250 | X | X | ||
Socomec | SUN-HES-MOD50 | X | X |
Residential/Small Business:
Manufacturer | Inverter Model |
Sol-Ark | SA-15K-LV |